All items listed are unisex unless otherwise noted. Women may want to size down on unisex items for a perfect fit (for example, our Unisex Small would be similar to a Women’s Medium). If you have questions about sizing, send us an email. If you are looking for sizing that is not available in the shop, please send us an email and we will accommodate your request the best we can.
Crewnecks – Classic Unisex Fit

Sizes | Width (IN) | Length (IN) |
S | 20 | 27 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
2XL | 28 | 31 |
Crewnecks – Unisex Modern Fit

Sizes | Width (IN) | Length (IN) |
S | 20 | 26 |
M | 21.5 | 27 |
L | 23 | 28 |
XL | 24.5 | 29 |
2XL | 26 | 30 |
T-Shirts – Unisex – Classic Fit

Sizes | Width (IN) | Length (IN) |
XS | 34 | 24.5 |
S | 37 | 26 |
M | 41 | 27 |
L | 44 | 28 |
XL | 47 | 29 |
2XL | 50 | 31.5 |
Hoodies – Unisex – Classic Fit

Sizes | Width (IN) | Length (IN) |
XS | 38 | 27 |
S | 40 | 28 |
M | 44 | 29 |
L | 48 | 30 |
XL | 52 | 31 |
2XL | 54 | 32 |
Zip-up Hoodies – Unisex – Classic Fit

Sizes | Chest to Fit |
XS | 31-34 |
S | 34-37 |
M | 38-41 |
L | 42-45 |
XL | 46-49 |
2XL | 50-53 |
Youth T-Shirts

Sizes | Width (IN) | Length (IN) |
S | 15 1/4 | 20 7/8 |
M | 16 1/4 | 22 1/8 |
L | 17 1/4 | 23 3/8 |
XL | 18 1/4 | 24 3/8 |
Youth Unisex – Crewnecks and Hoodies

Sizes | Width (IN) | Length (IN) |
XS | 16 | 19 3/4 |
S | 17 | 21 1/4 |
M | 18 | 22 1/2 |
L | 19 | 24 |
XL | 20 | 25 1/2 |
Toddler T-shirts – Unisex

Sizes | Width (IN) | Length (IN) |
2T | 11 | 15 |
3T | 12 | 16 |
4T | 13 | 17 |
5T | 14 | 18 |
Infant Onesies – Unisex

Sizes | Width (IN) | Length (IN) |
0/3 M | 7 1/2 | 14 3/4 |
3/6 M | 8 1/4 | 15 3/4 |
6/12 M | 9 | 16 3/4 |
12/18 M | 9 3/4 | 17 3/4 |
18/24 M | 10 1/4 | 18 3/4 |